AW Rating
Features & Options:
2-1/2″ Profile / Thermal Break
Wall Thickness
Commercial Grade: 1/16″
Heavy Duty: 1/8″
1″ Glass Prep.
4-Bar Hinges / Cam Handles (All Windows)
90° Open Limiting Device (Awning/Casement Windows Only)
Butt Hinges / Rotary Handles (All Windows)
Multi-Point Lock (Casement Windows Only)
Screen (Optional, All Windows)
AVAILABLE IN:
Clear Anodized
Dark Bronze Anodized
White Painted
| GAMCO Product | Gamco Model/Description | Heavy Commercial(HC)/ Commercial(C) | Wall Thickness | Frame Depth | Minimum Size | Maximum Size | Air-Std | Water-psf | Deflect-psf | Struct-psf | Matching Fixed Frame | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | W250C Thermal Single Out-swing | * | 0.062 | 2.5 | 18" x 24" | 30" x 50" | * | * | * | * | W250C Fixed |
| W250C Thermal Twin In or Out-swing | * | 0.062 | 2.5 | 36" x 24" | 60" x 50" | * | * | * | * | W250C Fixed | ||
| W250HC Thermal Single Out-swing | C-HC100 | 0.125 | 2.5 | 18" x 24" | 30" x 50" | * | * | * | * | W250HC Fixed | ||
| W250HC Thermal Twin In or Out-swing | * | 0.125 | 2.5 | 36" x 24" | 60" x 50" | * | * | * | * | W250HC Fixed | ||
![]() | ![]() | W250C Thermal Projected In or Out | P-C60 | 0.062 | 2.5 | 18" x 18" | 60" x 48" | * | * | * | * | W250C Fixed |
![]() | ![]() | W250HC Thermal Projected In or Out | P-HC70 | 0.125 | 2.5 | 18" x 18" | 60" x 48" | * | * | * | * | W250HC Fixed |
![]() | ![]() | W250C Fixed Thermal | F-C60 | 0.062 | 2.5 | 24" x 24" | 84" x 84" | * | * | * | * | YES |
| W250HC Fixed Thermal | F-HC70 | 0.125 | 2.5 | 24" x 24" | 84" x 84" | * | * | * | * | YES | ||
| TYPE | W250C | W250HC |
|---|---|---|
| Awnings | P-C 65 | P-HC 70 |
| Hoppers | P-C 65 | P-HC 70 |
| Casement | P-C 65 | C-HC 100 |
| Casement | C-AW 60 | |
| Fixed Lite | F-C 110 |
Download:
GAMCO Technical Details Catalog
Test Reports:
UNDER MAINTENANCE. CONTACT A SALES REPRESENTATIVE TO LEARN MORE.
| GAMCO Product/Type | Drawing-PDF File | Drawing-CAD File | |
|---|---|---|---|
![]() | W250C Fix Lite | W250C-Fix Lite | W250C-Fix Lite |
![]() | W250C Awning with Cam Handle | W250C-Awning With Screen Cam Handle | W250C-Awning With Screen Cam Handle |
![]() | W250C Awning with Rotary Handle | W250C-Awning With Rotary Handle | W250C-Awning With Rotary Handle |
![]() | W250C Stacked Awning | W250C-Awning Stacked | W250C-Awning Stacked |
![]() | W250C Hopper | W250C-Hopper With Screen | W250C-Hopper With Screen |
![]() | W250C Stacked Hopper | W250C-Hopper Stacked | W250C-Hopper Stacked |
![]() | W250C Casement Windows over Fix Lite | W250C-Casement Twin Swing Out | W250C-Casement Twin Swing Out |
![]() | W250HC Fix Lite with True Mullions | W250HC-Fix Lite | W250HC-FixLite |
![]() | W250HC Fix Lites over Awnings | W250HC-Awning With Fix Lite | W250HC-Awning With Fix Lite |
![]() | W250HC Twin Hoppers | W250HC-Hopper Twin | W250HC-Hopper Twin |
![]() | W250HC Fix Lites between Casements (In-Swing) | W250HC-Casement Swing In | W250HC-Casement Swing In |
![]() | W250HC Casement over Louver | W250HC-Casement With Louver | W250HC-Casement With Louver |







































